

























Property Attributes
- MLS#1517840
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station West
- Zip78254
- StyleOne Story,Traditional
- Year Built1978
- Taxes5206
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Sergio Martinez at Help-U-Sell Hill Country
Data Source:
San Antonio Board of Realtors
Property Description
DON'T MISS OUT! This 3 Bdrm and 2 Bath in the quiet Prestigious Braun Station neighborhood sits on a one of a kind corner lot. This home has great character outside and in, its one floor living area has a vaulted ceiling over the living area and has a two story fireplace as a focal point which is connected with a separate dining area with its new updated chandelier. The kitchen has a bay window so that your can over look your garden while having breakfast or just coffee. Their is a COOL butler's pantry between the kitchen and the dining room with tons of storage. The Spacious and Vaulted ceiling master has an upgraded vanity area and a Walk in Closet This home is Freshly painted and has upgraded light fixtures, fans and upgraded DOUBLE-PANE windows throughout. The Ceramic floors in the living rm make things easy to maintain The EXTERIOR FEATURES are a concrete and wood patios, a wooden arbor, a lower level terrace , perennial garden, wood and wrought iron Privacy Fence . The roof of the house is just a few years old and this home is close to Fiesta Texas, Sea World, La Cantera, UTSA and 1604 gives you easy access. So bring the family and get ready to start the summer in this home that is ready for you to move right in. You can bbq to your hearts content in your wonderfully seclude paradise.
Elementary School | Middle School | High School |
---|---|---|
Braun Station Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
4/1/2021 | Listed $234,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Braun Station |
Energy Efficiency | Programmable Thermostat, Ceiling Fans |
HOA Fee | 165 |
HOA Frequency | Annually |
HOA Name | BRAUN STATION WEST |
Heating | Central |
High School | Marshall |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17923 BLK 1 LOT 19 |
Listing Area | 0300 |
Middle School | Stevenson |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active Option |
Style | One Story, Traditional |
Subdivision | BRAUN STATION WEST |
Taxes | 5206.82 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Breakfast Room Length | 9 |
Breakfast Room Width | 8 |
Dining Room Length | 13 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
Kitchen Length | 8 |
Kitchen Width | 10 |
Living Area | 1564 |
Living Room Length | 13 |
Living Room Width | 17 |
Master Bath | Single Vanity |
Master Bath Length | 11 |
Master Bath Width | 4 |
Master Bed Length | 17 |
Master Bed Width | 11 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 5 |
Utility Room Width | 5 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Chain Link Fence, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener |
Lot Description | Corner, 1/4 - 1/2 Acre, Mature Trees (ext feat) |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .27 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool