
































Property Attributes
- MLS#1517712
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodClementson Ranch
- Zip78260
- Style
- Year Built2011
- Taxes12318
- Price$ 619,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4201
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Zachariah Castillo at Keller Williams City-View
Data Source:
San Antonio Board of Realtors
Property Description
MULTIPLE OFFERS RECEIVED. BEST AND FINAL BY APRIL 3RD AT 4PM! Welcome to this beautiful 4 bedroom 5 bathroom 1.5 story home! Right away you'll notice the gorgeous curb appeal. Into the front foyer, to your right is the study/office space and to your left is the formal living space. Just down the hall, you pass the formal dining room and then enter the open concept kitchen, casual dining, and living spaces. Tons of natural light pours in through the many windows in the living area with a stone fireplace. The kitchen features gorgeous dark wood cabinets, a nice neutral tone backsplash, and granite countertops. Off the kitchen, the entertainment space continues out the door out to the inviting covered patio including a built-in grill. The master suite includes a gorgeous en suite bathroom featuring double vanity and a walk-in closet. Three bedrooms, three full baths, a laundry room, and abundant storage spaces complete the downstairs area. Upstairs features a full bathroom, and bonus room that can be used as a movie room, exercise room, additional space for guests, you name it! There have been many recent improvements to the home such as a new water softener, reverse osmosis system, upgraded insulation, and more! Don't miss out on this beautiful move-in ready home with great space for entertaining your guests!
Elementary School | Middle School | High School |
---|---|---|
Timberwood Park Elementary School | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
4/1/2021 | Listed $619,900 |
General Features
Accessibility | 2+ Access Exits, Ext Door Opening 36 +, 36 inch or more wide halls, Hallways 42 Wide, Doors-Pocket, Doors-Swing-In, Doors w/Lever Handles, Low Pile Carpet, Level Drive, First Floor Bath |
---|---|
Bathrooms | 5 |
Builder | Mercedes Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Timberwood Park |
Energy Efficiency | 12 + Attic Insulation, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Radiant Barrier, 90% Efficient Furnace, High Efficiency Water Heater, Ceiling Fans |
Green Certification | Energy Star Certified |
Green Features | Drought Tolerant Plants, Low Flow Commode, EF Irrigation Control |
HOA Fee | 325 |
HOA Frequency | Semi-Annually |
HOA Name | CLEMENTSON RANCH HOA |
Heating | Central, 2 Units |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | CB 4845F (CLEMENTSON RANCH UT- |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Pending |
Style | Other |
Subdivision | CLEMENTSON RANCH |
Taxes | 12318.6 |
Type | Single Family Detached |
Year Built | 2011 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 14 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 13 |
Breakfast Room Length | 19 |
Breakfast Room Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 16 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 19 |
Kitchen Width | 17 |
Living Area | 4201 |
Living Room Length | 11 |
Living Room Width | 13 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity |
Master Bath Length | 11 |
Master Bath Width | 16 |
Master Bed Length | 14 |
Master Bed Width | 23 |
Master Bedroom | DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1.5 |
Study/office Length | 11 |
Study/office Width | 13 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Other - See Remarks |
Foundation | Slab |
Garage Parking | Three Car Garage, Side Entry, Oversized |
Inclusions | Ceiling Fans, Central Vacuum, Washer Connection, Dryer Connection, Stacked Washer/Dryer, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Gas Grill, Disposal, Dishwasher |
Lot Improvements | Street Paved, Curbs, Sidewalks, Asphalt |
Lot Size | .56 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool