


























Property Attributes
- MLS#1515767
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodThe Gardens At Greystone
- Zip78258
- StyleOne Story,Mediterranean
- Year Built2011
- Taxes12790
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2702
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Theresa Dawson at Becker Properties, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Mcnair Custom home- LOTS of upgrades! 3 bed, 3 full baths- barrel vaulted entry, tall custom ceilings, crown molding island kitchen, stainless steel appliances, under cabinet lighting, breakfast bar seating, custom cabinetry, dinning room w/ large storage (potential wine cellar) & butlers pantry, rock fireplace, large master spacious his & her walk in closets, AMAZING location, NEISD schools, efficient home, 2 water heaters, 8in cellulose foam insulation, gated community covered patio- ** MUST SEE VIRTUAL TOUR **
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/23/2021 | Listed $525,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | MCNAIR CUSTOM HOMES |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Low E Windows, Foam Insulation, Cellulose Insulation, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, Energy Star Certified |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Rain/Freeze Sensors, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 750 |
HOA Frequency | Annually |
HOA Name | GARDENS AT GREYSTONE HOMEOWNERS ASSOCIATION |
Heating | Central |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | NCB 16334 (THE GARDENS AT GREY |
Listing Area | 1801 |
Middle School | Call District |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Tile |
School District | North East I.S.D |
Status | Active |
Style | One Story, Mediterranean |
Subdivision | THE GARDENS AT GREYSTONE |
Taxes | 12790.03 |
Type | Single Family Detached |
Year Built | 2011 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 15 |
Bedroom3 Width | 14 |
Dining Room Length | 14 |
Dining Room Width | 14 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
Kitchen Length | 16 |
Kitchen Width | 16 |
Living Area | 2702 |
Living Room Length | 19 |
Living Room Width | 23 |
Master Bath | Tub/Shower Combo, Separate Vanity, Tub has Whirlpool |
Master Bath Length | 11 |
Master Bath Width | 14 |
Master Bed Length | 19 |
Master Bed Width | 15 |
Master Bedroom | Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
---|---|
Exterior Features | Covered Patio |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned) |
Lot Description | Zero Lot Line |
Lot Improvements | Street Paved, Street Gutters, Sidewalks, Streetlights |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool