













































Property Attributes
- MLS#1515125
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodStonefield
- Zip78254
- StyleTwo Story,Traditional
- Year Built2000
- Taxes5829
- Price$ 274,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2413
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lindsay Barnett at Harvest Real Estate
Data Source:
San Antonio Board of Realtors
Property Description
Must see home in Stonefield! Well built and maintained home with 4 sides brick, newer roof, Open floor plan with lots of windows and natural light! Upgraded appliances and ceramic and wood grain tile throughout downstairs. Large formal dining room downstairs can be second living area or flex space, music room, game room, etc. All bedrooms are upstairs. The master bedroom is very large, room for home office or creating your own relaxing space! You will love the backyard oasis. Beautiful landscaping, gazebo, sidewalks, around the yard make it feel very private and secluded. There is a large out building with power that can be converted to another living space, workshop, or used for storage. Fantastic location behind Kohls at 1604 and Bandera! Easy access to the highway without being too close!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/19/2021 | Listed $274,000 |
General Features
Accessibility | Low Pile Carpet, Ext Door Opening 36 +, Stall Shower |
---|---|
Bathrooms | 3 |
Builder | KB Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Call District |
HOA Fee | 300 |
HOA Frequency | Annually |
HOA Name | STONEFIELD ESTATES ASSOCIATION, INC. |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | NCB 15664 BLK 16 LOT 44 STONEF |
Listing Area | 0300 |
Middle School | Call District |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Pending |
Style | Two Story, Traditional |
Subdivision | STONEFIELD |
Taxes | 5829.2 |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Bedroom4 Length | 10 |
Bedroom4 Width | 9 |
Dining Room Length | 14 |
Dining Room Width | 16 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Separate Dining Room, Two Eating Areas, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 2413 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 9 |
Master Bed Length | 15 |
Master Bed Width | 23 |
Master Bedroom | Upstairs, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stucco |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Oversized |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Size | .22 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool