





Property Attributes
- MLS#1513944
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodBabcock Place
- Zip78249
- StyleOne Story
- Year Built1979
- Taxes2304
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Gloria Gallego at Realty Executives Of S.A.
Data Source:
San Antonio Board of Realtors
Property Description
MULTIPLE OFFERS RECEIVED - SELLER HAS RETAINED ATTORNEY SO HOME CAN BE VACATED!!! - NO ONE HAS BEEN ABLE TO SEE HOME. NO SHOWINGS TIL FURTHER NOTICE !!! ~ FIXER UPPER ! CLOSE TO SCHOOLS, SHOPPING , CHURCHES, UTSA, USAA, SIX FLAGS, LA CANTERA.
Elementary School | Middle School | High School |
---|---|---|
Boone Elementary School | Rudder Middle School | Marshall High School |
Price History | |
---|---|
3/12/2021 | Listed $95,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Bathrooms | 1 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Boone |
Energy Efficiency | Ceiling Fans |
Heating | Central |
High School | Marshall |
Hoa Mandatory | None |
Legal Description | NCB15951 BLK 1 LOT 154 |
Listing Area | 0400 |
Middle School | Rudder |
Neighborhood Amenities | Park/Playground |
Potential Short Sale | No |
Proposed Terms | Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | BABCOCK PLACE |
Taxes | 2304 |
Type | Townhome |
Year Built | 1979 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Flooring | Carpeting, Linoleum |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 8 |
Living Area | 1018 |
Living Room Length | 14 |
Living Room Width | 12 |
Master Bed Length | 11 |
Master Bed Width | 10 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Asbestos Shingle, Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | Rear Entry |
Inclusions | Washer Connection, Dryer Connection |
Lot Description | Zero Lot Line, Level |
Lot Size | .1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool