


















































Property Attributes
- MLS#1512248
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodCross Mountain Ranch
- Zip78255
- StyleSplit Level,Ranch,Texas Hill Country
- Year Built1981
- Taxes11260
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4591
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Hunter Wagner at Cibolo Creek Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Privately gated Hill Country resort with panoramic hilltop views must be seen in person to fully appreciate!! Completely remodeled from top to bottom, including seamless metal roof, 90+ solar panels, 3 AC's, LED light fixtures, flooring, exterior/interior paint, electrical, bathrooms, exterior decking (the list goes on!). Fully renovated kitchen w/ custom cabinets, appliances including double ovens, and counters. Private master suite w/ exterior access, huge closet and spa-like bath w freestanding tub and double shower. Full apartment downstairs with private access can be a perfect MIL Suite or income producing vacation rental. Multi-level decks provide plenty of room for entertaining and views for miles. 3 car garage with approx 300sqft of AC storage (not included in sqft), and separate office/gameroom. Fully fenced horse pasture with a 2 stall barn and chicken coop. Keith Zars pool, RV Parking w 50amp plug.
Elementary School | Middle School | High School |
---|---|---|
Julie Newton Aue Elementary School | Gus Garcia Middle School | Oconnor High School |
Price History | |
---|---|
3/4/2021 | Listed $825,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Julie Newton Aue |
Energy Efficiency | Tankless Water Heater, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Low E Windows, Ceiling Fans |
Green Features | Drought Tolerant Plants, Solar Panels |
HOA Fee | 85 |
HOA Frequency | Annually |
HOA Name | CROSS MOUNTAIN RANCH HOMEOWNERS COOPERATIVE |
Heating | Central |
High School | Oconnor |
Hoa Mandatory | Mandatory |
Legal Description | CB 4702A BLK 1 LOT 19 2.172 AC |
Listing Area | 1002 |
Middle School | Gus Garcia |
Multiple Hoa | No |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | Northside |
Status | Pending |
Style | Split Level, Ranch, Texas Hill Country |
Subdivision | CROSS MOUNTAIN RANCH |
Taxes | 11260.24 |
Type | Single Family Detached |
Year Built | 1981 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Bedroom4 Length | 14 |
Bedroom4 Width | 10 |
Breakfast Room Length | 12 |
Breakfast Room Width | 10 |
Dining Room Length | 14 |
Dining Room Width | 10 |
Entry Room Length | 8 |
Entry Room Width | 9 |
Family Room Length | 16 |
Flooring | Ceramic Tile, Wood |
Full Baths | 4 |
Heating Fuel | Electric |
Interior Features | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Shop, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Walk in Closets |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 4591 |
Living Room Length | 25 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 9 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 27 |
Other Room Use | GUESTSUITE |
Other Room Width | 24 |
Other Room2 Length | 34 |
Other Room2 Use | AC STORAGE |
Other Room2 Width | 8 |
Stories | 3+ |
Study/office Length | 26 |
Study/office Width | 13 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Detached Quarters, Additional Dwelling, Horse Stalls/Barn, Workshop |
Foundation | Slab |
Garage Parking | Three Car Garage, Detached, Oversized |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm |
Lot Description | Corner, County VIew, Horses Allowed, 2 - 5 Acres, Mature Trees (ext feat), Secluded, Gently Rolling |
Lot Improvements | Street Paved, Curbs |
Lot Size | 2.17 |
Pool | In Ground Pool, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Private Well, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool