




Property Attributes
- MLS#1512044
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodAceves Sub Bl 12888
- Zip78222
- StyleOne Story
- Year Built1968
- Taxes4646
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Cassie Bradford at ConnectRealty.com, Inc.
Data Source:
San Antonio Board of Realtors
Property Description
Charming Spanish style home nestled in the heart of San Antonio. This well built home includes covered patio, living room, den, and dining room. Fully fenced backyard with lots of privacy.No Flooding!! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Hirsch Elementary School | Davis Middle School | Southwest High School |
Price History | |
---|---|
3/3/2021 | Listed $225,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Hirsch |
Heating | Central |
High School | Southwest |
Hoa Mandatory | None |
Legal Description | NCB 12888 BLK LOT 57 |
Listing Area | 1900 |
Middle School | Davis |
Neighborhood Amenities | Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, USDA |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | ACEVES SUB BL 12888 |
Taxes | 4646.13 |
Type | Single Family Detached |
Year Built | 1968 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 14 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Two Living Area, Separate Dining Room |
Kitchen Length | 14 |
Kitchen Width | 12 |
Living Area | 1752 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Covered Patio |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Not Applicable |
Lot Size | .34 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool