







Property Attributes
- MLS#1508932
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodWillis Ranch
- Zip78260
- StyleOne Story,Traditional,Texas Hill Country
- Year Built2020
- Taxes2
- Price$ 505,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Frank Sitterle at The Sitterle Homes, LTD
Data Source:
San Antonio Board of Realtors
Property Description
This beautiful home (Imperia Floor plan) features cathedral ceilings in the family room and study, high ceilings throughout. the kitchen features the Thermador appliance package upgrade with a built in refrigerator, double oven, granite counter tops, pendant light, kitchen island, under cabinet lighting, SS appliances, 5 burner gas cooking and open to the family room. tile flooring throughout including in the study and carpet in the bedrooms! Master bath features an oversized walk-in shower with rain head, frameless glass and separate vanities! Enjoy the backyard on an extended covered patio with gas stub for outdoor cooking and yard with mature trees. The Willis Ranch community HOA for the Sitterle garden homes offers lawn maintenance for the entire yard, paved walking trails and a community Junior Olympic-size pool. Please verify room dimensions and schools.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
2/9/2021 | Listed $484,000 |
General Features
Accessibility | 2+ Access Exits, Int Door Opening 32 +, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | SITTERLE HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Radiant Barrier |
Green Certification | HERS 0-85, Energy Star Certified |
Green Features | Geo-Thermal HVAC, Mechanical Fresh Air |
HOA Fee | 657 |
HOA Frequency | Quarterly |
HOA Name | WILLIS RANCH |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | CB 4855C (WILLIS RANCH UT-3A/4 |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Jogging Trails |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story, Traditional, Texas Hill Country |
Subdivision | WILLIS RANCH |
Taxes | 2.14 |
Type | Garden/Patio Home/Detchd |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 20 |
Kitchen Width | 15 |
Living Area | 2271 |
Master Bath | Tub/Shower Separate, Separate Vanity |
Master Bath Length | 11 |
Master Bath Width | 12 |
Master Bed Length | 14 |
Master Bed Width | 17 |
Master Bedroom | Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Gas Water Heater |
Lot Description | Corner, On Greenbelt |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500', Asphalt |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool