


























Property Attributes
- MLS#1500010
- TypeContingent
- CountyATASCOSA
- CityPleasanton
- Area2900
- NeighborhoodPleasanton-Cook - Atascosa
- Zip78064
- StyleOne Story
- Year Built1940
- Taxes877
- Price$ 104,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Richard Hayden at Keller Williams Realty NW
Data Source:
San Antonio Board of Realtors
Property Description
Property is located on Historical Main St., in downtown Pleasanton. Location is key here for the property, if you are looking for commercial property there are several new businesses in area. For residential this could be considered a fixer upper, with City River Park located directly behind the home..Several pictures show beautiful River Park with excellent views form property.Take time to look this property over remember location is key here, just a little TLC is all this home and property needs.Lots of Potential.
Elementary School | Middle School | High School |
---|---|---|
Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
Price History | |
---|---|
12/16/2020 | Listed $105,000 |
2/26/2021 | 1% - $104,999 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | 3+ Window/Wall |
Elementary School | Pleasanton |
Heating | Other |
High School | Pleasanton |
Hoa Mandatory | None |
Home Faces | West |
Legal Description | PLEASANTON-CAMP BLK 1 LOT 3 .1 |
Listing Area | 2900 |
Middle School | Pleasanton |
Neighborhood Amenities | Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court, Lake/River Park |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | Pleasanton |
Status | Active Option |
Style | One Story |
Subdivision | Pleasanton-Cook - Atascosa |
Taxes | 877.87 |
Type | Single Family Detached |
Year Built | 1940 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Area | 896 |
Living Room Length | 12 |
Living Room Width | 30 |
Master Bed Length | 12 |
Master Bed Width | 15 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | Covered Patio, Chain Link Fence, Mature Trees |
Garage Parking | None/Not Applicable |
Inclusions | Washer Connection, Dryer Connection, Electric Water Heater |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Asphalt, City Street |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool