















Property Attributes
- MLS#1493094
- TypeSingle Family
- CountyBEXAR
- CityHelotes
- Area1004
- NeighborhoodN-S Bandera-Scenic Lp Ns
- Zip78023
- StyleTwo Story
- Year Built2005
- Taxes7936
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3067
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Sunny Caraway at Global Realty
Data Source:
San Antonio Board of Realtors
Property Description
ESCAPE TO THE PEACE AND TRANQUILITY OF THE TEXAS HILL COUNTRY, MINUTES FROM S.A. AMENITIES. NO HOA DUES OR RESTRICTIONS. SEASONAL CREEK WITH UNLIMITED LANDSCAPE POTENTIAL. LARGE FAMILY ROOM WITH NEW WOOD FLOORING, FIRE PLACE, WIRED FOR SOUND. HUGE MASTER UPSTAIRS, WITH ATTACHED SITTING AREA, TILE IN BATHROOMS, NEW GRANITE COUNTER TOPS IN KITCHEN, NEW CARPETING IN LIVING ROOM AND ALL BEDROOMS, ENERGY EFFICIENT DUAL AC SYSTEM, RAINSOFT WATER SOFTENER, NEUTRAL COLORS, SPACIOUS KITCHEN, LARGE WALK IN PANTRY PERFECT FOR THE CHEF.
Elementary School | Middle School | High School |
---|---|---|
Los Reyes Elementary School | Hector Garcia Middle School | Oconnor High School |
Price History | |
---|---|
11/4/2020 | Listed $349,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central, Heat Pump |
Elementary School | Los Reyes |
Half Baths | 1 |
Heating | Central, Heat Pump, 2 Units |
High School | Oconnor |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | CB 4572 P-9G ABS 212 |
Listing Area | 1004 |
Middle School | Hector Garcia |
Miscellaneous | Home Service Plan, Investor Potential |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | N/S BANDERA/SCENIC LP NS |
Taxes | 7936.61 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 16 |
Bedroom3 Width | 14 |
Bedroom4 Length | 16 |
Bedroom4 Width | 12 |
Breakfast Room Length | 20 |
Breakfast Room Width | 10 |
Dining Room Length | 22 |
Dining Room Width | 12 |
Family Room Length | 22 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Study/Library, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, High Speed Internet, Walk in Closets |
Kitchen Length | 20 |
Kitchen Width | 10 |
Living Area | 3067 |
Living Room Length | 21 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 8 |
Master Bed Length | 22 |
Master Bed Width | 17 |
Master Bedroom | Upstairs, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Utility Room Length | 20 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Cement Fiber, Rock/Stone Veneer, 1 Side Masonry |
---|---|
Exterior Features | Patio Slab, Double Pane Windows, Mature Trees, Stone/Masonry Fence |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned) |
Lot Description | County VIew, Hunting Permitted, Wooded, Mature Trees (ext feat), Secluded, Gently Rolling |
Lot Improvements | Street Paved, Asphalt, Easement Road, Private Road, Interstate Hwy - 1 Mile or less |
Lot Size | .5 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well, Aerobic Septic, Water Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool