















Property Attributes
- MLS#1465189
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2301
- NeighborhoodSouthside Rural So
- Zip78214
- Style
- Year Built1945
- Taxes2718
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size2 Acres
Listing Provided Courtesy Of:
Ruben Cortez at Cortez Realty
Data Source:
San Antonio Board of Realtors
Property Description
THIS AREA HAS SEEN GROWTH IN COMMERCIAL BUSINESS. CLOSE TO TOYOTA, TEXAS A&M. ALSO EASY ACCESS TO INTERSTATE 410. USED TO BE A AIRPLANE HANGER. Property line is the two city poles in the front. Property is rectangular and goes straight back. Has two acres of land. Owner lives on property
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
6/22/2020 | Listed $180,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | 3+ Window/Wall |
Elementary School | Call District |
Heating | 3+ Units |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 11166 BLK LOT P-105 (S SID |
Listing Area | 2301 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | South Side I.S.D |
Status | Active |
Style | Other |
Subdivision | SOUTHSIDE RURAL SO |
Taxes | 2718.91 |
Type | Single Family Detached |
Year Built | 1945 |
Interior Features
Dining Room Length | 5 |
---|---|
Dining Room Width | 5 |
Family Room Length | 5 |
Flooring | Linoleum |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Shop, Open Floor Plan, Cable TV Available |
Kitchen Length | 5 |
Kitchen Width | 5 |
Living Area | 1320 |
Living Room Length | 5 |
Living Room Width | 5 |
Master Bed Length | 5 |
Master Bed Width | 5 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 1 |
Window Coverings | All Remain |
Exterior Features
Exterior | Aluminum |
---|---|
Exterior Features | None |
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Gas Grill, Refrigerator |
Lot Size | 2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool